< Return to main State Report page
Missouri*
FY2024 | FY2023 | |
---|---|---|
State Ranking | 42 | 41 |
State Spending on Tobacco Prevention | $2.9 million | $2.9 million |
Percent of CDC Recommended Spending ($72.9 million) | 3.9% | 3.9% |
Missouri's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Missouri Tobacco Prevention
Tobacco's Toll in Missouri
(Aug. 16, 2024)
Adults who smoke | 15.3% (737,700) |
---|---|
High school students who smoke | 6.2% (20,200) |
High school students who use e-cigarettes | 21.3% |
Death caused by smoking each year | 11,000 |
Annual health care costs directly caused by smoking | $3.52 billion |
Proportion of cancer deaths attributable to smoking | 34.4% |
Residents' state and federal tax burden from smoking-caused government expenditures | $1,158 per household |
Estimated annual tobacco industry marketing in state | $344.1 million |
*State spending number reflects a change in health department reporting methods